Shop Deals
11438-742
🚫 Out of Stock
| Brand | Bering |
| Gender | Female |
| Model | 11438-742 |
| Series | Bering |
| Movement | Quartz |
| Water Resistant | 50 Meter |
| Band Material | Bracelet |
| Band Color | Two-Tone |
| Band Width | 20 mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Butterfly with Push Button |
| Case Material | Stainless Steel |
| Case Size | 38 mm x 38mm |
| Case Thickness | 8 mm |
| Case Shape | Round |
| Case Back Type | Snap-down |
| Display Type | Analog |
| Dial Color | Black |
| Crystal | Sapphire |
| Crown | Push/Pull |
| Bezel | Black Ceramic |
| Dial Hands | Silver-Tone |
| Dial Markers | Crystal |
| Subdials | Three - Date, Day of the week and 24 Hours |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified