Free Extended Return Policy! Buy now, Return till Jan 31
14502856
Brand | Coach |
Gender | Female |
Model | 14502856 |
Series | Madison |
Movement | Quartz |
Water Resistant | 30 Meters |
Band Material | Bracelet |
Band Color | Rose Gold-Tone |
Band Width | 16 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold Over with Push Button Release |
Case Material | Stainless Steel |
Case Size | 32 mm x 32mm |
Case Thickness | 8 mm |
Case Shape | Round |
Case Back Type | Snap down |
Display Type | Analog |
Dial Color | White |
Crystal | Mineral |
Crown | Pull-push |
Bezel | Rose Gold-Tone Stainless Steel with Sets of Crystal |
Dial Hands | Black |
Dial Markers | Arabic Numerals |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity verified