Shop Deals
947.951.95-0371-AN14
🚫 Out of Stock
| Brand | Corum |
| Gender | Male |
| Model | 947.951.95-0371-AN14 |
| Series | Admiral's Cup |
| Movement | Automatic |
| Water Resistant | 100 Meters |
| Band Material | Strap |
| Band Color | Black |
| Band Width | mm |
| Band Length | Men's Standard |
| Band Type | Strap |
| Clasp | Tang Buckle |
| Case Material | Titanium |
| Case Size | 48 mm x 48mm |
| Case Thickness | 0 mm |
| Case Shape | Round |
| Case Back Type | Transparent |
| Display Type | Analog |
| Dial Color | Black |
| Crystal | Sapphire |
| Crown | Screw Down |
| Bezel | Black Titanium |
| Dial Hands | Silver - Tone Luminiscent |
| Dial Markers | Nautical Flag and Index |
| Calendar | Date display at the 3 o'clock position |
| Subdials | One - Small Seconds |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified