Shop Deals
A395-02983---395.101.20-0F02-AA12
🚫 Out of Stock
| Brand | Corum |
| Gender | Male |
| Model | A395-02983---395.101.20-0F02-AA12 |
| Series | Admiral's Cup Legend 42 |
| Movement | Automatic |
| Water Resistant | 30 Meters |
| Band Material | Strap |
| Band Color | Brown |
| Band Width | 22 mm |
| Band Length | Men's Standard |
| Band Type | Strap |
| Clasp | Tang |
| Case Material | Stainless Steel |
| Case Size | 42 mm x 42mm |
| Case Thickness | 9.5 mm |
| Case Shape | Dodecagon |
| Case Back Type | Screwed in |
| Display Type | Analog |
| Dial Color | Silver-Tone |
| Crystal | Sapphire |
| Crown | Push/Pull |
| Bezel | Silver-Tone Stainless Steel |
| Dial Hands | Silver-Tone Luminiscent |
| Dial Markers | Nautical Flag |
| Calendar | Date display at the 3 O'clock position |
| Subdials | One - 60 Seconds |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified