Shop Deals
ES4449
🚫 Out of Stock
| Brand | Fossil |
| Gender | Female |
| Model | ES4449 |
| Series | Kinsey |
| Movement | Quartz |
| Water Resistant | 50 Meters |
| Band Material | Bracelet |
| Band Color | Two-Tone |
| Band Width | 10 mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Fold Over |
| Case Material | Stainless Steel |
| Case Size | 28 mm x 28mm |
| Case Thickness | 7 mm |
| Case Shape | Round |
| Case Back Type | Snap down |
| Display Type | Analog |
| Dial Color | Silver |
| Crystal | Mineral |
| Crown | Pull-push |
| Bezel | Rose Gold-Tone Stainless Steel with Sets of Crystal |
| Dial Hands | Gold-Tone |
| Dial Markers | Roman Numerals |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified