Shop Deals
131.20.28.60.13.001
🚫 Out of Stock
| Brand | Omega |
| Gender | Female |
| Model | 131.20.28.60.13.001 |
| Series | Constellation |
| Movement | Quartz |
| Water Resistant | 30 Meter |
| Band Material | Bracelet |
| Band Color | Two-Tone |
| Band Width | 17.5 mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Push Button Fold Over |
| Case Material | Stainless Steel |
| Case Size | 28 mm x 28mm |
| Case Thickness | 0 mm |
| Case Shape | Round |
| Case Back Type | Snap down |
| Display Type | Analog |
| Dial Color | Brown |
| Crystal | Sapphire |
| Crown | Push/Pull |
| Bezel | 18K Sedna Gold-Tone Stainless Steel |
| Dial Hands | Rose Gold-Tone |
| Dial Markers | Index |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified