Shop Deals
1521.71.00
🚫 Out of Stock
| Brand | Omega |
| Gender | Female |
| Model | 1521.71.00 |
| Series | Constellation |
| Movement | Quartz |
| Water Resistant | 30 Meters |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Fold Over |
| Case Material | Stainless Steel |
| Case Size | 19 mm x 19mm |
| Case Thickness | 0 mm |
| Case Shape | Rectangle |
| Case Back Type | Screwed in |
| Display Type | Analog |
| Dial Color | Mother of Pearl |
| Crystal | Sapphire |
| Crown | Pull-push |
| Bezel | Stainless Steel |
| Dial Hands | Silver |
| Dial Markers | Square and Arabic Numerals at 3,6,9 and 12 o'clock position |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified