Shop Deals
425.32.34.20.57.004
🚫 Out of Stock
| Brand | Omega |
| Gender | Female |
| Model | 425.32.34.20.57.004 |
| Series | De Ville Ladymatic |
| Movement | Automatic |
| Water Resistant | 100 Meters |
| Band Material | Strap |
| Band Color | Black |
| Band Width | mm |
| Band Length | Men's Standard |
| Band Type | Strap |
| Clasp | Tang |
| Case Material | Stainless Steel |
| Case Size | 34 mm x 34mm |
| Case Thickness | 0 mm |
| Case Shape | Round |
| Case Back Type | Transparent |
| Display Type | Analog |
| Dial Color | Black Mother of Pearl |
| Crystal | Sapphire |
| Crown | Screw-down |
| Bezel | Stainless Steel |
| Dial Hands | Luminiscent |
| Dial Markers | Diamond |
| Calendar | Date Display at 3 o'clock position |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified