Shop Deals
RA-AK0010B10B
🚫 Out of Stock
| Brand | Orient |
| Gender | Male |
| Model | RA-AK0010B10B |
| Series | Sun And Moon |
| Movement | Automatic |
| Water Resistant | 50 Meter |
| Band Material | Strap |
| Band Color | Black |
| Band Width | 22 mm |
| Band Length | Men's Standard |
| Band Type | Strap |
| Clasp | Tang |
| Case Material | Stainless Steel |
| Case Size | 42.5 mm x 42.5mm |
| Case Thickness | 14 mm |
| Case Shape | Round |
| Case Back Type | Screwed in |
| Display Type | Analog |
| Dial Color | Black |
| Crystal | Sapphire |
| Crown | Push/Pull |
| Bezel | Silver-Tone Stainless Steel |
| Dial Hands | Silver |
| Dial Markers | Roman Numerals |
| Calendar | Date display between 7 and 8 O'clock position |
| Subdials | One - Day of the Week |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified