Free Extended Return Policy! Buy now, Return till Jan 31
SGEH55
Brand | Seiko |
Gender | Male |
Model | SGEH55 |
Series | Classic |
Movement | Quartz |
Water Resistant | 50 Meters |
Band Material | Strap |
Band Color | Brown |
Band Width | 20 mm |
Band Length | Men's Standard |
Band Type | Strap |
Clasp | Buckle |
Case Material | Stainless Steel |
Case Size | 43 mm x 43mm |
Case Thickness | 8 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Silver |
Crystal | Sapphire |
Crown | Pull-push |
Bezel | Stainless Steel |
Dial Hands | Rose-Tone |
Dial Markers | Index and Roman Numeral at 12 o'clock position |
Calendar | Date Display At 6 O'clock Position |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity verified