Free Extended Return Policy! Buy now, Return till Jan 31
SGG719
Brand | Seiko |
Gender | Female |
Model | SGG719 |
Series | Sapphire |
Movement | Quartz |
Water Resistant | 100 Meters |
Band Material | Bracelet |
Band Color | Two-Tone |
Band Width | 20 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold Over with Push Button Release |
Case Material | Stainless Steel |
Case Size | 37 mm x 37mm |
Case Thickness | mm |
Case Shape | Round |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | White |
Crystal | Sapphire |
Crown | Pull-push |
Bezel | Stainless Steel |
Dial Hands | Luminiscent |
Dial Markers | Index |
Calendar | Date and Day Display at 3 o'clock position |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity verified