Shop Deals
T0903101112100
🚫 Out of Stock
| Brand | Tissot |
| Gender | Female |
| Model | T090.310.11.121.00 |
| Series | T02 |
| Movement | Quartz |
| Water Resistant | 50 Meters |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | 23 mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Fold Over |
| Case Material | Stainless Steel |
| Case Size | 23 mm x 23mm |
| Case Thickness | 8 mm |
| Case Shape | Rectangle |
| Case Back Type | Snap-down |
| Display Type | Analog |
| Dial Color | Black Mother of Pearl |
| Crystal | Sapphire |
| Crown | Pull-push |
| Bezel | Stainless Steel |
| Dial Hands | Silver |
| Dial Markers | Index |
| Calendar | Date Display at 6 o'clock position |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified