Shop Deals
86020000G-9508
🚫 Out of Stock
| Brand | Vacheron Constantin |
| Gender | Male |
| Model | 86020000G-9508 |
| Series | Patrimony |
| Movement | Automatic |
| Water Resistant | 30 Meters |
| Band Material | Strap |
| Band Color | Black |
| Band Width | 20.3 mm |
| Band Length | Men's Standard |
| Band Type | Strap |
| Clasp | Tang |
| Case Material | 18Kt White Gold |
| Case Size | 42.5 mm x 42.5mm |
| Case Thickness | 0 mm |
| Case Shape | Round |
| Case Back Type | Snap-down |
| Display Type | Analog |
| Dial Color | Silver-Tone |
| Crystal | Sapphire |
| Crown | Push/Pull |
| Bezel | 18Kt White Gold |
| Dial Hands | Silver-Tone |
| Dial Markers | Index |
| Calendar | Date display at the 12 O'clock position |
| Subdials | One - Retrograde Day of the Week |
Collections:
Great Prices
Free Shipping
Hassle Free Returns
Authenticity Verified